IBCLCs in the Region

 

Austria 421 IBCLCs (408 previous year) Lebanon 2 IBCLCs (2)
Belgium 202 IBCLCs (211) Liechtenstein 1 IBCLC (1)
Bosnia |
Herzegovina
3 IBCLCs (3) Lithuania 6 IBCLCs (6)
Britain 423 IBCLCs (415) Luxembourg 8 IBCLCs (7)
Bulgaria 5 IBCLCs (5) Malta 3 IBCLCs (3)
Croatia 25 IBCLCs (21) Monaco 1 IBCLC (1)
Cyprus 8 IBCLCs (7) Netherlands 498 IBCLCs (468 )
Czech Republic 1 IBCLC (1) Netherlands Antilles 0 IBCLC (1)
Denmark 184 IBCLCs (142 ) Norway 11 IBCLCs (10)
Egypt 248 IBCLCs (245 ) Poland 116 IBCLCs (117)
Estonia 4 IBCLCs (3) Portugal 13 IBCLCs (13)
Faroe Islands 1 IBCLC (1) Qatar 9 IBCLCs (9)
Finland 11 IBCLCs (11) Republic of Belarus 1 IBCLC (1)
France
incl. La Reunion
621 IBCLCs (587) Romania 15 IBCLCs (8)
Germany 1423IBCLCs (1445 ) Russia 8 IBCLCs (8)
Gibraltar 1 IBCLC (1) Saudi Arabia 24 IBCLCs (23)
Greece 54 IBCLCs (46) Slovenia 55 IBCLCs (59)
Hungary 75 IBCLCs (58) Spain 76 IBCLCs (67)
Iceland 12 IBCLCs (19) Sultanate of Oman 5 IBCLCs (5)
Ireland 173 IBCLCs (197) Sweden 39 IBCLCs (38)
Italy 207 IBCLCs (217) Switzerland 463 IBCLCs (422 )
Kingdom of Bahrain 7 IBCLCs (7) Turkey 2 IBCLCs (2)
Kuwait 34 IBCLCs (33) Ukraine 1 IBCLCs (2)
Latvia 3 IBCLCs (3) United Arab Emirates 296 IBCLCs (328)
               
               

Number of IBCLCs in the Americas region

Number of IBCLCs in the Asia Pacific region

 

last updated 27/10/12

IBLCE in Europe: Theresiengasse 5/1/30, 2500 Baden,  Austria Tel.: +43 (0) 2252 20 65 95 | Fax: +43 (0) 2252 20 64 87
Copyright © 2011 by IBLCE in Europe. All rights reserved. Site by Sisarina Inc